Our rates are fixed – to factor in our transportation to your location for the training session. Please note that training packages are valid for 3 months from date of first session.
Interested in learning more about our trainers? Click Here
*Please refer to the list of exact locations and districts below. Postal districts are colour coded according to price tiers.
| District | Case Type | 1 Session (1 hour) |
3 Sessions (1 hour per session) |
|---|---|---|---|
| 14 – 18 | Non-Aggressive | $200 | $480 |
| 14 – 18 | Aggressive | $330 | $900 |
| 1 – 13, 19 and 20 | Non-Aggressive | $250 | $600 |
| 1 – 13, 19 and 20 | Aggressive | $360 | $920 |
| 21 – 28 | Non-Aggressive | $300 | $720 |
| 21 – 28 | Aggressive | $400 | $1,020 |
Search by first two digits of the postal code
| Postal Districts | Postal Sector | General Location | 1 Session (1 hour) |
3 Session (1 hour per session) |
|---|---|---|---|---|
| 01 | 01, 02, 03, 04, 05, 06 | Raffles Place, Cecil, Marina, People's Park | Non-Aggressive ($250) Aggressive ($360) |
Non-Aggressive ($600) Aggressive ($920) |
| 02 | 07, 08 | Anson, Tanjong Pagar | ||
| 03 | 14, 15, 16 | Queenstown, Tiong Bahru | ||
| 04 | 09, 10 | Telok Blangah, Harbourfront | ||
| 05 | 11, 12, 13 | Pasir Panjang, Hong Leong Garden, Clementi New Town | ||
| 06 | 17 | High Street, Beach Road(part) | ||
| 07 | 18, 19 | Middle Road, Golden Mile | ||
| 08 | 20, 21 | Little India | ||
| 09 | 22, 23 | Orchard, Cairnhill, River Valley | ||
| 10 | 24, 25, 26, 27 | Ardmore, Bukit Timah, Holland Road, Tanglin | ||
| 11 | 28, 29, 30 | Watten Estate, Novena, Thomson | ||
| 12 | 31, 32, 33 | Balestier, Toa Payoh, Serangoon | ||
| 13 | 34, 35, 36, 37 | Macpherson, Braddell | ||
| 14 | 38, 39, 40 ,41 | Geylang, Eunos | Non-Aggressive ($200) Aggressive ($330) |
Non-Aggressive ($480) Aggressive ($900) |
| 15 | 42, 43, 44, 45 | Katong, Joo Chiat, Amber Road | ||
| 16 | 46, 47, 48 | Bedok, Upper East Coast, Eastwood, Kew Drive | ||
| 17 | 49, 50, 81 | Loyang, Changi | ||
| 18 | 51, 52 | Tampines, Pasir Ris | ||
| 19 | 53, 54, 55, 82 | Serangoon Garden, Hougang, Punggol | Non-Aggressive ($250) Aggressive ($360) |
Non-Aggressive ($600) Aggressive ($920) |
| 20 | 56, 57 | Bishan, Ang Mo Kio | ||
| 21 | 58, 59 | Upper Bukit Timah, Clementi Park, Ulu Pandan | Non-Aggressive ($300) Aggressive ($400) |
Non-Aggressive ($720) Aggressive ($1,020) |
| 22 | 60, 61, 62, 63, 64 | Jurong | ||
| 23 | 65, 66, 67, 68 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | ||
| 24 | 69, 70, 71 | Lim Chu Kang, Tengah | ||
| 25 | 72, 73 | Kranji, Woodgrove | ||
| 26 | 77, 78 | Upper Thomson, Springleaf | ||
| 27 | 75, 76 | Yishun, Sembawang | ||
| 28 | 79, 80 | Seletar |